We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Each and every approach, each and every segment, each and every function in EPG is demanded to be done a single phase subsequent another, meticulously and cautiously, from materials assortment, reformation to manufacturing equipment, from components heat remedy to automated assembly, from good quality manage to item inspection and screening and from get working to following revenue provider.Common Our specialists and engineers have 23 several years of Encounter in the Bearing Sector.roller chain is obtainable with pitches from 1/2 to 3 inches. Chain figures are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix implies numerous strands. engineering course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Rotary chains, also called Offset Sidebar Chains, are usually utilized in drum drives.
In mo EPT instances the tooth are put on the drum, and travel the rotary chain from the facet.
Rotary chains are used in for occasion:
• Asphalt business
• Cement business
• Chemical industry
• Sugar market
• Wood business
Style and Processing Rewards
one. Produced of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as well as chilly urgent following annealing.
2. The pin hole is produced by influence extrusion, which raises the internal area smoothness for the hole. As a result, the matching region between the sidebar and the pin is elevated, and the pins offer you greater defense once again EPT heavy hundreds.
three. The integral warmth treatment for the chain plates and rollers assures high tensile toughness. The pins moreover endure large-frequency induction heating for the surface area soon after integral heat therapy, making sure large toughness, large floor hardness, and putting on resistance as properly. The floor carburizing treatment method for the bushings or sleeves ensures large tensile toughness, superb surface hardness, and enhanced influence resistance. These make sure the large responsibility transmission chain has extended services existence.
Complex Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Interior width of interior hyperlink plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Peak of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Excess weight per meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.forty five | sixty three.5 | 14.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.2 | seventy six.two | a hundred and fifteen | 25.four | 220 | 42 | 1900 | |
DC0635 | 114.3 | fifty.8 | fifty seven.fifteen | 76.2 | 14.two | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | seventy six.2 | 76.2 | one zero one.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | 78.1 | 37 | 31.seventy five | forty three | eight.seven | 95 | 16.5 | 294 | |
DC1245 | 103.forty five | 47.8 | 45.2 | sixty | fourteen.two | 128 | twenty five.four | 550 | |
DC1538 | seventy seven.nine | 38.one | 41.four | fifty seven.2 | 9.7 | 97 | 19.05 | 340 | |
DC4014 | 103.two | fifty.eight | 44.forty five | fifty seven.two | twelve.seven | 127.14 | 22.one | 430 | |
DC W140 | 139.seven | 86 | sixty five.two | 90 | twenty | one hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | forty nine.3 | 45.two | 60 | 14.2 | 132 | 25.four | 550 | |
DC6065C | 152.4 | seventy six.2 | 75.ninety two | 120.65 | 19.05 | 184 | forty four.4 | 2268 | |
DC103.two | 103.2 | 49.two | 46 | 60 | thirteen | 123.two | 23 | 539 | |
DC1031C | seventy eight.one | 36.eighty three | 32 | 38.1 | eight | 88.two | 15.77 | 109 | |
DC10199 | one zero one.six | 58.seven | fifty seven.15 | seventy six.two | 12.seven | 133 | 27.ninety four | 850 | |
DC13P | seventy eight.1 | 38.one | 31.75 | 40 | 9.7 | 95 | sixteen.five | 250 | |
DC WTG80 | eighty | 38 | 36 | forty five | ten | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.eight | 69.eighty five | 14.29 | 129 | 25.4 | 694 | |
DC882 | 66.27 | 28.fifty eight | 22.23 | 28.4 | 6.four | 67.five | eleven.one | one hundred fifteen.6 | |
DC3500 | 88.nine | 38.six | forty four.45 | fifty eight | twelve.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.nine | 15.88 | 158.26 | 3.fifty five | 1332.8 | |
DC6042 | 152.four | 74.six | 76.two | 100 | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.2 | forty eight | forty four.45 | 55 | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | forty six | sixty | 16 | 137.five | 24 | 622.three | |
DC RO3 1/two | 88.nine | 36.9 | 31.75 | sixty | thirteen.5 | 117.six | 22.23 | 556 | |
DC RO3C | 78.1 | 36.9 | 31.75 | forty five | 9.5 | ninety five.3 | sixteen.5 | 298.two | |
2571 | sixty three.5 | 38.1 | 31.seventy five | forty seven.8 | seven.nine | ninety.seven | fifteen.nine | 262 | 14 |
2510 | 78.one | 31.seventy five | 36.9 | 40 | 8 | 94.8 | 16 | 271 | ten.7 |
2512 | 77.nine | 39.6 | forty one.28 | fifty seven | nine.7 | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.one | forty four.four | sixty.five | twelve.seven | 117.six | 22.25 | 516 | twenty five |
3315 | 103.45 | 49.three | forty five.24 | 63.5 | fourteen.2 | 134.6 | 23.85 | 596 | 27 |
3618 | 114.3 | 52.3 | fifty seven.fifteen | seventy nine.2 | fourteen.two | 141.two | 27.ninety seven | 814 | 38 |
4571 | 127 | 69.9 | 63.five | ninety one.9 | fifteen.seven | 168.1 | 31.78 | 1054 | 52 |
4824 | 152.4 | seventy six.two | 76.2 | 104.6 | 19 | 187.five | 38.13 | 1521 | sixty eight |
WG/WB collection | |||||||||
WG781 | 78.18 | 38.1 | 33 | 45 | 10 | 97 | seventeen | 313.6 | sixteen |
WG103 | 103.2 | 49.2 | forty six | 60 | 13 | a hundred twenty five.5 | 23 | 539 | 26 |
WG140 | one hundred forty | eighty | 65 | ninety | 20 | 187 | 35 | 1176 | fifty nine.two |
WB9525 | ninety five.twenty five | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.two |
WB7900 | 79 | 39 | 31.five | 54 | nine.5 | 93.five | 18.5 | 381 | twelve.8 |
WB7938 | 79.38 | forty one.two | 40 | fifty seven.two | nine.five | one hundred | 19.5 | 509 | 18.7 |
WB238 | 88.9 | 36.eight | forty four.four | fifty seven.2 | 12.seven | 113.four | 22.fifteen | 501.four | twenty five.four |
WB1207 | 127 | sixty eight.three | 63.five | 88.9 | fifteen.7 | 158.three | 31.75 | 1044 | 53.one |
Why Pick DCC?
one. EPT chain transmission producing co.,Ltd is a skilled manufacture of chains,and is the member unit of China National technological committee for stHangZhourdization for china transmission.
two. We occupied an region above 100 thousand sqm,owned stHangZhourd workshops over 30 1000’s sqm and in excess of 300sets of specialist equipments to produce chains in large-scale as nicely as total inspection and te EPT units.
three. We passed by means of the authentications of ISO9001:2000 international high quality method and ISO14001 environmental administration system .
4. We have seventy five% of products which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
five. Much more than 10years manufacturing facility expertise,Nearly all the parts are developed by our possess manufacturing unit,therefor we can manage the co EPT and quality.
Decide on DCC,you mean choosed High high quality , competitive price,perfect provider
want we will market business as properly as friendship!
The use of first tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed alternative parts contained herein are not sponsored, accredited, or made by the OEM.