
We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Wise Metering gear box planetary dc 24V brushless motor
Primary Attributes
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall measurement dc equipment motor with reduced pace and huge torque
three&period42mm equipment motor offer 10&period0Nm torque and a lot more reputable
4&periodSuitable to modest diameter&comma low sound and huge torque application
5&periodDc Equipment motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor design no&period | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated current | Output power | Stall torque | Stall current |
| VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | 7&period2 |
| TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | sixteen |
Gear motor technological information &colon GMP42-775PM-2460-xxx
| Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | 62 | sixty two | sixty two | sixty two | sixty two |
| No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | 42 | 32 | 23 | sixteen | eleven&period5 | eight&period3 |
| Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | eighteen | 14 | 10&period5 | 8 |
| Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | 100 | one hundred | one hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | 110 | 216 | three hundred | 300 | three hundred | three hundred | three hundred | three hundred |
Equipment motor complex data &colon GMP42-775PM-0648-xxx
| Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | 52 | 52 | 62 | sixty two | sixty two | 62 | sixty two |
| No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | twenty five | eighteen | thirteen | nine&period3 | six&period6 |
| Rated speed rpm | 900 | 190 | seventy one | 36 | 26 | 19 | 14 | eleven | 8&period5 | six&period0 |
| Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | seventy one | 89 | 100 | a hundred | one hundred | 100 |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | 300 | three hundred | three hundred | 300 | three hundred |
Gear motor complex information &colon GMP42-775PM-1246-xxx
| Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | sixty two | sixty two | sixty two | 62 | 62 |
| No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | six&period3 |
| Rated speed rpm | 870 | 185 | 69 | 35 | twenty five | 19 | fourteen | 10&period5 | eight&period2 | five&period7 |
| Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | 100 | 100 | a hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | one hundred ten | 216 | 300 | 300 | three hundred | three hundred | 300 | three hundred |
Product Application
| Other Purposes&colon | |
| Business Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Stage of Sale&comma Printers&comma Vending Machines&period |
| Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
| Property Amusement and Gaming&colon | Gaming Equipment&comma Online video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
| Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Equipment&period of time |
| Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
| Individual Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&interval |
| Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
| Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts per box&period
Delivery time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon 12-fifteen doing work times&semi
By Sea&colon Relies upon on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements since 2000&period of time
Our products are extensively utilized in entertainment programs&comma vehicles&comma property and industrial appliances and tools and numerous other individuals&interval Our merchandise are dependable and lengthy-lasting&comma and backed by many years of knowledge&period We export ninety eight&percnt of our output throughout the world&period
By leveraging our hard-won status for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the revenue abroad by searching for worldwide associates&interval If your company is an end-person of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&interval We search ahead to getting able to operate with each other with you in the near potential&period
FAQ
Q&colon How to order&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample get&quest
A&colon Sample is available for you&interval remember to speak to us for specifics&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are accessible&periodThe other shipping and delivery techniques are also available&comma please make contact with us if you want ship by the other shipping way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time depends on the amount you order&interval generally it requires 15-25 working days&period
Q&colon My bundle has missing goods&interval What can I do&quest
A&colon Remember to get in touch with our help staff and we will confirm your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease speak to us prior to you spend by the other payment methods&interval Also thirty-50&percnt deposit is obtainable&comma the stability income ought to be paid before transport&interval
The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, approved, or created by the OEM.

