
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
| Item Identify | Ductile iron grooved reducing couplings | |||||||
| Product series | 1)Rigid coupling, Flexible coupling | |||||||
| 2)Grooved equal tee, Grooved decreasing tee, Threaded minimizing tee,Grooved | ||||||||
| mechanical tee,Threaded mechanical tee,Threaded U-Bolted mechanical tee | ||||||||
| 3)90°Elbow, 45°Elbow, 22.5°Elbow, 11.25°Elbow | ||||||||
| 4)Grooved equivalent cross,Grooved reducing cross,Threaded reducing cross | ||||||||
| 5)Grooved reducer,Threaded reducer, Threaded eccentric reducer | ||||||||
| 6)Grooved adaptor flange, Threaded adaptor flange,Spilit Flange | ||||||||
| 7)Cap | ||||||||
| 8)Generate for every customer’s necessity | ||||||||
| Brand name | Xihu (We EPT Lake) Dis. | |||||||
| Certification | FM/UL/CE/CCC/ISO | |||||||
| Size | 1 inch-ten inch | |||||||
| Content | Ductile iron,ASTM A536/QT450-10 | |||||||
| Working pressure | 300Psi/2.07Mpa | |||||||
| Shade | Red-Ral3000, Blue, Orange | |||||||
| Gasket | EPDM, Nitril,White Silica Gel | |||||||
| Ability | 45000 Tons/Yr | |||||||
| Packing | 1)Carton,Plywood pallet with plastic film | |||||||
| 2)Wooden circumstance | ||||||||
| 3)As for every cutomer’s requirement | ||||||||
| Shipping and delivery Time | 30 days after receiving deposit | |||||||
| Payment terms | T/T or L/C at sight | |||||||
| Application | 1)Automated sprinkler program for fire protection on industrial,civil and | |||||||
| munisipal constructions like h2o giving,gas supplying,warmth providing,and so on. | ||||||||
| 2)Industrial pipeline technique on delivery, mine, oil subject, textile,powder plant,and many others. | ||||||||
| 3)Pipeline technique on subway station,railway station,airport,seaport,bridge,etc. | ||||||||
Bolts and Nuts
Heat handled and electro galvanized bolts with oval neck, and hefty responsibility hexagon nuts.
Observe head meet up with to the physical and chemical specifications of ASTM A-449 and actual physical requirements of ASTM A-183.
Rubber Gasket
| Material Composition | Gasket Mark | Applocable Temperature |
| EPDM | E | 34ºC- +150 ºC |
| Silicon rubber | S | -40ºC-+177ºC |
| Nitrile rubber | N | -29ºC-+82ºC |
.
FAQ
one.What is your MOQ?
Our MOQ is typically 5 CTNS.
2.What is your delievery time?
The time of delievery is close to twenty-30days.
3.What is the delivery port?
We ship the goods through HangZhou port.
4.What is your payment conditions?
We accept 30% T/T in advance,70% in the period of time of shipment or 100% L/C.
5.How need to I contact you?
You can ship us an email by click on Get in touch with Provider base.
6.What is the spot of your business?
Our organization is located in the HangZhou, ZheJiang Province,China.
7.How about the samples?
We could send you the samples,mo EPT samples are free of charge but transport fee shoule be paid out by you.
Sincerely welcome you to pay a visit to our manufacturing unit,any further concern,p EPT make contact with us.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, accredited, or created by the OEM.


