
We – EPG Group the largest worm gearbox, couplings and gears manufacturing facility in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Industrial Wafer Level Sort Butterfly Valve
1- Entire body: Ductile Iron GGG40/50 or Cast Iron GG25
2- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Solid Iron. SS304 (CF8) Stainless steel
4- Seat: EPDM or PTFE
five- Pin: Stainless Steel
6- Epoxy Resin coating inside & external, thickness earlier mentioned 250 micron
seven- Connection: Wafer variety, lug sort, flange variety
8- Perform force: PN10/16 Measurement Range: 2″ to seventy two “
nine- Design and style Standard: DIN, EN558-1, API609 Best flange: ISO 5211
ten- Function: Handwheel or Worm Equipment
Dimensions(mm)
| DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
| No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
| 40 | 33 | 139 | sixty eight | 29 | F05 | 65 | 50 | four-Φ8 | one hundred ten | four-Φ18 | 12.6 | twelve.1 | nine |
| fifty | forty three | 161 | 80 | 29 | F05 | sixty five | 50 | four-Φ8 | one hundred twenty five | 4-Φ18 | 12.6 | 12.one | 9 |
| sixty five | forty six | a hundred seventy five | 89 | 29 | F05 | 65 | fifty | four-Φ8 | 145 | 4-Φ18 | 12.six | twelve.1 | nine |
| 80 | forty six | 181 | 95 | 29 | F05 | 65 | 50 | four-Φ8 | one hundred sixty | eight-Φ18 | 12.6 | twelve.one | 9 |
| a hundred | 52 | 200 | 114 | 29 | F07 | 90 | 70 | four-Φ10 | one hundred eighty | 8-Φ18 | fifteen.seventy seven | 14.one | eleven |
| 125 | 56 | 213 | 127 | 29 | F07 | ninety | 70 | four-Φ10 | 210 | eight-Φ18 | eighteen.92 | 18.1 | 14 |
| 150 | fifty six | 226 | 139 | 29 | F07 | ninety | 70 | four-Φ10 | 240 | eight-Φ22 | eighteen.ninety two | 22.1 | 14 |
| 200 | 60 | 260 | a hundred seventy five | 35 | F10 | a hundred twenty five | 102 | four-Φ12 | 295 | twelve-Φ22 | 22.1 | 28.1 | 17 |
| 250 | sixty eight | 292 | 203 | 35 | F10 | one hundred twenty five | 102 | four-Φ12 | 355 | 12-Φ26 | 28.45 | 28.one | 22 |
| three hundred | 78 | 337 | 242 | 35 | F10 | one hundred twenty five | 102 | four-Φ12 | 410 | twelve-Φ26 | 31.six | 28.one | 22 |
| 350 | 78 | 368 | 267 | forty five | F10 | 175 | 102 | 4-Φ12 | 470 | 16-Φ26 | 31.6 | 28.2 | 22 |
| 400 | 102 | 400 | 298.six | 51.2 | F14 | 175 | one hundred forty | 4-Φ18 | 525 | sixteen-Φ30 | 33.15 | 28.2 | 22 |
| 450 | 114 | 422 | 318 | 51.two | F14 | 175 | 140 | 4-Φ18 | 585 | twenty-Φ30 | 38 | 36.2 | 27 |
| 500 | 127 | 480 | 355 | sixty four.two | F14 | one hundred seventy five | 140 | four-Φ18 | 650 | twenty-Φ33 | 41.15 | 36.two | 27 |
| 600 | 154 | 562 | 444 | 70.2 | F16 | 210 | 165 | four-Φ22 | 770 | 20-Φ36 | fifty.sixty five | forty eight.two | 36 |
/ The use of authentic gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, approved, or manufactured by the OEM. /

