“We are usually serving our customers with our very best merchandise.” Owing to our sincerity in giving greatest services to our clientele, understanding of your requirements and overriding sense of obligation toward filling purchasing specifications, Every approach, each and every section, every purpose in EPG is demanded to be done 1 action adhering to another, meticulously and cautiously, from materials selection, reformation to manufacturing accessories, from components warmth therapy to automated assembly, from high quality handle to merchandise inspection and testing and from purchase working to right after product sales support.
Horizontal Anti Use EPT Force Centrifugal EPT EPT
Merchandise Description
HS (R)Collection Introduction::
HS(R) pump is horizontal centrifugal large obligation slurry pump and it is developed for the constant pumping of substantial abrasive, EPT slurries with nominal maintenance needs. It will preserve substantial performance above the put on existence of its parts. The rubber and metallic lined pumps function casings which are radially spEPTT into two halves. Minimal casing bolts decrease upkeep and minimise downtime. The pumps of HS can be mounted as multi-stage collection.
Characteristics:
1.Replaceable dress in-resistant metal or rubber liners and impellers, EPTT service life time.
2. EPT to adjust the area between impeller and JCEP liner and can be removed entirely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
four. Seal kinds: EPTT seal, expeller seal and mechanical seal.
five. Discharge course can be mounted at intervals of forty five levels as ask for and oriEPTTd to any eigEPTT positions to suit apps.
six. JCEP types: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT products.
7. Vast software, excellent NPSH and higher effectiveness. The sequence pump can be installed in multistage to meet up with the shipping and delivery for EPTT distance.
Specification :
D:twenty five mm to 450 mm
Q: to 5,000 m3/hr
H: to seventy three m
Overall performance Sheet:
EPT |
Allowable Max. EPTT(KW) |
Obvious JCEP Overall performance | ||||||
Ability Q | EPT H(m) |
Speed n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | twelve.6-28.8 | 3.5-8 | 6-sixty eight | 1200-3800 | forty | two-four | 152 |
25HSR-B | fifteen | ten.8-twenty five.two | three-seven | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.two-34.2 | 4.5-9.5 | twenty five-92 | 1400-2200 | twenty | two-five.5 | 330 |
40HS-B | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | three.five-8 | 184 |
40HSR-B | 15 | twenty five.two-54 | seven-fifteen | 5.five-forty one | one thousand-2600 | 50 | two.five-five | 178 |
50HS-C | thirty | 39.six-86.4 | eleven-24 | twelve-sixty four | 1300-2700 | fifty five | four-six | 214 |
50HSR-C | 30 | 36-seventy five.6 | 10-21 | 13-39 | 1300-2100 | two-4 | 213 | |
50HHS-D | sixty | 68.four-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | 3-7.five | 457 |
75HS-C | thirty | 86.four-198 | 24-55 | nine-fifty two | 1000-2200 | 71 | four-six | 245 |
75HS-D | sixty | 86.4-198 | 24-55 | nine-fifty two | 1000-2200 | seventy one | four-six | 245 |
75HSR-C | thirty | 79.two-180 | 22-50 | 5-34.5 | 800-1800 | fifty nine | three-five | 245 |
75HSR-D | 60 | 79.2-one hundred eighty | 22-fifty | five-34.5 | 800-1800 | fifty nine | 3-five | 245 |
100HS-D | sixty | 162-360 | 45-100 | twelve-56 | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | 120 | 162-360 | 45-a hundred | twelve-56 | 800-1550 | 65 | five-eight | 365 |
100HSR-D | sixty | one hundred forty four-324 | 40-ninety | 12-forty five | 800-1350 | 65 | three-five | 365 |
100HSR-E | a hundred and twenty | a hundred and forty four-324 | forty-90 | 12-45 | 800-1350 | 65 | 3-5 | 365 |
100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-1000 | sixty four | 3-8 | 711 |
150HS-E | one hundred twenty | 360-828 | a hundred-230 | 10-61 | five hundred-1140 | 72 | 2-9 | 510 |
150HS-S | 300 | 360-828 | a hundred-230 | ten-sixty one | five hundred-1140 | 72 | two-9 | 510 |
150HSR-E | a hundred and twenty | 324-720 | ninety-two hundred | seven-49 | 400-a thousand | sixty five | 5-ten | 510 |
150HSR-R | three hundred | 324-720 | ninety-200 | 7-49 | four hundred-1000 | sixty five | 5-10 | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | 20-ninety four | 500-1000 | 65 | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | 11-61 | four hundred-850 | seventy one | 4-ten | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | 300-650 | eighty | two.five-seven.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | a hundred and fifty-four hundred | fourteen-sixty | 600-1000 | seventy three | 4-10 | 549 |
200MS-R | 300 | 540-1440 | one hundred fifty-400 | 14-60 | 600-1000 | seventy three | four-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | three hundred-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven hundred | thirteen-fourteen | three hundred-500 | 79 | three-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-sixty three | three hundred-600 | seventy seven | three-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | 79 | four-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | 200-five hundred | eighty | four.5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-fifty seven | 200-400 | eighty five | 5-ten | 1370 |
Remark:
1.Ability variety suggested:fifty%Q’ leQ le110%Q'(Q’ Acceptable to potential at maximum efficiency level).
two.NPSH: suitable to stage Q advisable at greatest speed.
Application:
HS(R) sequence slurry pump is commonly employed in metallurgy, mining, EPTral processing, dredging, de-watering, drinking water remedy, coal washing, mill, cyclone feed, EPTTng, EPTT, building materials…and so on. numerous EPTT sites. HS pumps are named diverse names for distinct operating duties: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Strain pump, Focus pump…