EPG has been successfully licensed by ISO9002 High quality Administration Program, ISO9001 Quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management technique. In addition, WE CAN Make Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS. In addition, all our generation techniques are in compliance with ISO9002 expectations. Basic Info
Application colon EPTT Objective comma AC sol EPT comma EPTT comma EPTing comma Air Conditioner comma EPT Voltage comma Fan comma EPTT
Capacitance colon gt100uf
EPT EPT colon Electrolytic
Utilization colon Low Frequency Bypass
EPT colon EPTT Electrolytic Capacitor
EPTmark colon JCEP
Specification colon RoHS comma ISO 9001 colon 2008 comma ISO 14001 colon 2004
HS Code colon 8532229000
Type colon EPTT Electrolytic Capacitor
EPTT Kind colon By means of Hole
Composition colon Set Capacitor
Electrolyte colon Electrolytic
Tuning colon EPTstyrene Capacitor
Operating Temperature Assortment colon -forty~one hundred and five Diploma
Origin colon Cn
Product Description
EPT Voltage EPTT Capacitor
Functions
astOEM offered
astLow voltage
astWithstand 400V
astLow disspation aspect
astOperating Temperature Range colon-forty~one zero five degree
Technical specs
Merchandise | Qualities | ||||||||||||||||
Temperature | -40~ plus105 degC | -25~ plus105 degC | |||||||||||||||
Voltage | 6 period3~100VDC | a hundred and sixty~450VDC | |||||||||||||||
Capacitance | one~15000 muF | one~470 muF | |||||||||||||||
Leakage Recent | I equals0 period01CV or three lpar muA rpar whichever is increased time period | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage utilized for 2 minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma 20 degC | ||||||||||||||||
Dissipation Element | WV | six period3 | ten | 16 | 25 | 35 | fifty | 63~100 | a hundred and sixty~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be extra period02 with boost of each and every one thousand muF comma when capacitance is above a thousand muF interval | |||||||||||||||||
Steadiness amp EPTTedance | WV solz lpar120hZ rpar | 6 period3 | 10 | sixteen | twenty five~one hundred | one hundred sixty~250 | 350~450 | ||||||||||
Z-twenty five degC sol twenty degC | four | 3 | 2 | 2 | four | 4 | |||||||||||
Z-forty degC sol twenty degC | eight | 6 | four | 3 | – | – | |||||||||||
Load EPT | Meet adhering to requirements soon after making use of rated voltage 2000hrs at 105 degC time period | ||||||||||||||||
Capacitance Alter | In pm20 percnt of original worth | ||||||||||||||||
Dissipation Element | Not a lot more than 200 percnt of the specified benefit | ||||||||||||||||
Leakage Current | Preliminary specified worth or significantly less | ||||||||||||||||
Shelf EPT | Meet the identical demands as stamina soon after applying without voltage for 1000hrs at one zero five degC period of time | ||||||||||||||||
Applications | For high good quality comma reliability software comma large CV product period |
Item Assortment
Collection | Items |
Vertical Chip Collection Capacitors | FV comma SV comma ZV |
EPTT Type Series Capacitors | SK comma SE comma SH |
Lower Profile Collection Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Collection Capacitors | RN comma SN time period |
Minimal LC amp EPTTedance Collection Capacitors | SB comma SC comma SJ comma SZ |
Slim Capacitors Sequence Capacitors | TH comma TG comma TP |
Snap-in Sequence Capacitors | LH comma LG comma EPTT comma LJ |