our items are selling nicely in the American, European, South American and Asian marketplaces. We will supply greatest services and substantial good quality goods with all sincerity. we are assured to supply our buyers versatile and diversified companies.
Technical Information of Immediate JCEP JCEP EPT JCEP Air EPTTs
Design | Operating Force | Capability | EPT EPTT | JCEPn Strategy | Cooling Strategy | Dimension(mm) | Web Fat | Air Outlet EPT Diameter | ||||
Psi | bar | Cfm | m3/min | kw/hp | L | W | H | KGS | ||||
SGPM08 | 102 | seven | forty two.four | one.two | 7.five/ten | Direct JCEP | Air Cooling / JCEP Cooling |
900 | 670 | 850 | two hundred | one/2” |
116 | eight | 38.eight | 1.one | |||||||||
a hundred forty five | ten | 33.5 | .95 | |||||||||
174 | twelve | 28.3 | .8 | |||||||||
SGPM11 | 102 | seven | fifty eight.three | one.65 | 11/fifteen | 1080 | 750 | 1571 | 280 | 3/4” | ||
116 | eight | fifty three. | one.5 | |||||||||
145 | ten | forty five.9 | one.three | |||||||||
174 | 12 | 38.eight | one.one | |||||||||
SGPM15 | 102 | seven | 88.three | 2.five | 15/twenty | 1080 | 750 | 1571 | 300 | three/4” | ||
116 | 8 | 81.2 | 2.three | |||||||||
one hundred forty five | 10 | seventy four.2 | 2.one | |||||||||
174 | 12 | 67.one | 1.9 | |||||||||
SGPM18 | 102 | 7 | 113. | three.2 | 18.five/25 | 1380 | 850 | 1185 | 430 | 1” | ||
116 | 8 | 105.nine | 3. | |||||||||
145 | ten | 95.three | two.seven | |||||||||
174 | 12 | 84.seven | two.four | |||||||||
SGPM22 | one hundred | 7 | 134.2 | 3.8 | 22/30 | 1380 | 850 | 1185 | 450 | 1” | ||
116 | 8 | 127.one | 3.6 | |||||||||
145 | 10 | 113. | three.two | |||||||||
174 | twelve | ninety five.three | 2.7 | |||||||||
SGPM30 | 102 | 7 | 187.one | five.three | 30/40 | 1380 | 850 | 1185 | 500 | 1” | ||
116 | 8 | 176.6 | 5. | |||||||||
one hundred forty five | ten | 158.9 | four.5 | |||||||||
174 | 12 | 141.2 | four. | |||||||||
SGPM37 | 102 | seven | 240.one | 6.8 | 37/fifty | 1500 | a thousand | 1345 | 650 | 11/two quot | ||
116 | eight | 218.nine | 6.two | |||||||||
one hundred forty five | ten | 197.7 | five.6 | |||||||||
174 | 12 | 176.six | 5. | |||||||||
SGPM45 | 102 | seven | 261.3 | seven.4 | forty five/sixty | 1500 | 1000 | 1345 | 680 | eleven/2 quot | ||
116 | 8 | 247.two | 7. | |||||||||
one hundred forty five | ten | 218.nine | 6.2 | |||||||||
174 | twelve | 197.7 | five.six | |||||||||
SGPM55 | 102 | seven | 353.one | 10. | fifty five/seventy five | 1800 | 1250 | 1670 | 1150 | 2 quot | ||
116 | eight | 339. | nine.6 | |||||||||
one hundred forty five | 10 | 300.1 | eight.five | |||||||||
174 | twelve | 268.four | seven.six | |||||||||
SGPM75 | 102 | 7 | 473.2 | 13.4 | 75/one hundred | 1800 | 1250 | 1670 | 1200 | 2 quot | ||
116 | 8 | 444.9 | twelve.six | |||||||||
a hundred forty five | ten | 395.five | 11.two | |||||||||
174 | 12 | 353.1 | 10. | |||||||||
SGPM90 | 102 | seven | 572. | 16.2 | 90/a hundred and twenty | 1800 | 1250 | 1670 | 1350 | two quot | ||
116 | 8 | 529.7 | fifteen. | |||||||||
145 | ten | 487.3 | 13.8 | |||||||||
174 | 12 | 434.three | 12.3 | |||||||||
SGPM110 | 102 | seven | 741.five | 21. | one hundred ten/one hundred fifty | 2300 | 1470 | 1840 | 1800 | 2 1/2” | ||
116 | eight | 699.one | 19.8 | |||||||||
145 | ten | 614.4 | seventeen.four | |||||||||
174 | 12 | 522.six | fourteen.8 | |||||||||
SGPM132 | 102 | 7 | 865.1 | 24.5 | 132/175 | 2300 | 1470 | 1840 | 1850 | 2 1/2” | ||
116 | eight | 819.two | 23.two | |||||||||
one hundred forty five | ten | 723.nine | 20.5 | |||||||||
174 | twelve | 614.4 | 17.4 | |||||||||
SGPM160 | 102 | seven | 1013.4 | 28.7 | a hundred and sixty/200 | 2300 | 1470 | 1840 | 2000 | two one/2” | ||
116 | eight | 974.6 | 27.six | |||||||||
a hundred forty five | 10 | 868.6 | 24.six | |||||||||
174 | 12 | 759.two | 21.5 | |||||||||
SGPM185 | 102 | seven | 1129.nine | 32. | 185/250 | 3150 | 1980 | 2152 | 3500 | DN85 | ||
116 | 8 | 1073.four | 30.4 | |||||||||
a hundred forty five | ten | 967.five | 27.4 | |||||||||
174 | 12 | 875.seven | 24.eight | |||||||||
SGPM220 | 102 | seven | 1271.2 | 36. | 220/300 | 3150 | 1980 | 2152 | 3800 | DN85 | ||
116 | 8 | 1211.1 | 34.three | |||||||||
a hundred forty five | 10 | 1066.four | thirty.two | |||||||||
174 | twelve | 978.1 | 27.seven | |||||||||
SGPM250 | 102 | seven | 1483. | 42. | 250/350 | 3150 | 1980 | 2152 | 4000 | DN85 | ||
116 | 8 | 1430.1 | 40.5 | |||||||||
a hundred forty five | ten | 1348.8 | 38.2 | |||||||||
174 | twelve | 1218.two | 34.five | |||||||||
SGPM315 | 102 | 7 | 1800.8 | 51. | 315/430 | 4000 | 1980 | 2152 | 6000 | DN110 | ||
116 | 8 | 1772.six | fifty.2 | |||||||||
145 | ten | 1571.three | forty four.5 | |||||||||
174 | 12 | 1412.4 | forty. | |||||||||
SGPM355 | 102 | 7 | 2259.eight | sixty four. | 355/480 | 4000 | 1980 | 2152 | 6500 | DN110 | ||
116 | eight | 2153.nine | sixty one. | |||||||||
one hundred forty five | 10 | 1995. | fifty six.five | |||||||||
174 | 12 | 1730.two | 49. | |||||||||
EPT Security Course: IP23/IP54/IP55 or as per your JCEP Voltage: 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests. |
||||||||||||
FAQ
Q1: What is the rotor speed for the air end?
A1: 2980rmp.
Q2: What is your guide time?
A2: generally, five-seven times. (OEM orders: 15days)
Q3: Can you provide h2o cooled air compressor?
A3: Sure, we can (generally, air cooled variety).
Q4: What is actually the payment expression?
A4: T/T, L/C, Western EPT, etc. Also we could acknowledge USD, RMB, and other forex.
Q5: Do you accept EPT voltage?
A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, orJCEPs.
Q6: What is your guarantee for air compressor?
A6: 1 calendar year for the EPTT air compressor(not incXiHu (West EPT) Dis.Hu (West EPT) Dis. the use spare parts) and technological supports can be offered in accordance to your requirements.
Q7: Can you take OEM orders?
A7: Of course, OEM orders are warmly welcome.
Q8: How about your consumer services and following-income services?
A8: 24hrs on-line support, 48hrs issue solved guarantee.
Q9: Do you have spare areas in stock?
A9: Yes, we do.
Q10: What kind of preliminary lubrication oil you utilized in air compressor?
A10: Whole 46# EPTral oil.
HangEPT EPT MECEPTNICAL amp ELECTRIAL EPT EPTT, LTD |
Include:#1401-1402 No.14 EPTT, HaiXiHu (West EPT) Dis.baiEPTTcheng, No.one hundred twenty FuXiHu (West EPT) Dis.a Road, XiHu (West EPT) Dis.hu (West EPT) Dis. District, HangEPT, EPTTn, EPTT
Make contact with person: SEPTTnie Lin