There is a specialized heart of province stage, EPG academician operating station, experiment station for EPG put up physicians, and nationwide 863 plan set up in EPG group. With these platforms and powerful technological ability, the much more than four hundred technicians have designed all assortment of unique higher precise and high power products, performed mold plans for important elements in the car and countrywide business revitalizing plan, ensuing a lot more than 5000 created more than, amongst which 33 objects are autonomous patent technologies with four patent accepted . we offer chromed bar and tubes for hydualic and pheumatic cylinders. Our goods are utilized in numerous fields.
EPTer Stress Resistance PVC Lay Flat JCEP EPT For JCEP
Product:
one. stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd responsibility pvc layflat hose
2. medium duty pvc layflat hose
3. hefty responsibility pvc layflat hose
four. layflat hose assembly
five. colorfu: blue, eco-friendly, pink, yellow, orange etc.
6. various dimension: 1” to 16”
Medium Responsibility PVC lay flat JCEP EPT is also referred to as drinking water hose, h2o discharge hose, drain hose, washing hose and so on. Which is an best hose made for medium strain liquid supply.
Application:
The Medium Responsibility PVC Layflat EPT is largely utilized for multipurpose delivery, water and ligEPTT chemical discharge, medium force sprinkling, business squander water drain and drinking water washing in factories and building, submersible pumping, transportable hydrant EPT battling and so on.
Functions:
Top quality good quality, great fleXiHu (West EPT) Dis.bility with out kinking, sleek tube with minimal friction reduction, lay straigEPTT with nominal eEPTTation unEPTTmedium strain, higher pressure resistance, non-drinking water absorbing, abrasion resistant, getting older resistant, lay flat for effortless storage, simply fix with couplings and clamps, assemblies or minimize length obtainable.
Specification:
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Duty PVC Layflat EPT:
Internal Diameter | Wall Thickness | Weight | W.P.(at 23 ordmC) | Std Duration | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | .047 | 1.2 | .fifteen | 5 | 75 | one hundred | three hundred |
1-1/4 | 32 | .047 | 1.two | .17 | five | seventy five | 100 | three hundred |
one-1/two | 38 | .049 | one.twenty five | .19 | five | 75 | one hundred | three hundred |
2 | fifty one | .043 | one.1 | .22 | 4 | sixty | 100 | three hundred |
two-1/two | 64 | .047 | one.two | .three | four | 60 | one hundred | three hundred |
three | seventy six | .047 | 1.two | .35 | four | sixty | one hundred | three hundred |
4 | 102 | .047 | 1.two | .fifty three | 4 | sixty | a hundred | 300 |
five | 127 | .053 | 1.35 | .seventy five | 4 | sixty | 100 | 300 |
six | 153 | .053 | one.35 | .9 | four | sixty | a hundred | 300 |
eight | 203 | .071 | one.eight | one.6 | 3 | forty five | a hundred | 300 |
ten | 254 | .094 | two.four | 2.six | 3 | forty five | fifty | 150 |
twelve | 305 | .094 | two.4 | three.one | two | 30 | fifty | a hundred and fifty |
14 | 358 | .118 | three | 5 | two | 30 | fifty | 150 |
16 | 408 | .118 | three | six | two | 30 | 50 | 150 |
Medium Obligation PVC Layflat EPT:
Internal Diameter | Wall Thickness | Weight | W.P.(at 23 ordmC) | Std Size | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
one | twenty five | .051 | 1.three | .sixteen | 8 | one hundred twenty | 100 | three hundred |
1-one/4 | 32 | .051 | 1.3 | .19 | seven | 100 | a hundred | 300 |
one-one/two | 38 | .051 | 1.3 | .21 | 7 | 100 | 100 | three hundred |
two | 51 | .053 | 1.35 | .three | 6 | ninety | a hundred | 300 |
2-one/2 | sixty four | .057 | 1.forty five | .4 | 6 | 90 | a hundred | three hundred |
three | seventy six | .057 | one.45 | .five | 6 | 90 | one hundred | three hundred |
4 | 102 | .071 | one.eight | .8 | six | 90 | a hundred | 300 |
5 | 127 | .075 | one.9 | one.08 | six | ninety | one hundred | 300 |
6 | 153 | .094 | two.four | 1.six | six | 90 | a hundred | 300 |
8 | 203 | .103 | 2.six | two.two | 5 | 75 | fifty | one hundred fifty |
EPT Obligation PVC Layflat EPT:
Internal Diameter | Wall Thickness | Weight | W.P.(at 23 ordmC) | Std Duration | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
one | 25 | .06 | one.five | .19 | 10 | a hundred and fifty | a hundred | three hundred |
1-one/four | 32 | .06 | one.five | .21 | ten | 150 | 100 | three hundred |
1-one/2 | 38 | .071 | one.seven | .29 | 10 | 150 | 100 | 300 |
two | fifty one | .061 | one.fifty five | .35 | 8 | 120 | 100 | three hundred |
2 | 51 | .069 | one.seventy five | .four | 10 | one hundred fifty | one hundred | three hundred |
2-one/two | 64 | .079 | 2 | .6 | ten | a hundred and fifty | one hundred | 300 |
three | 76 | .079 | two | .sixty six | eight | a hundred and twenty | 100 | three hundred |
three | seventy six | .095 | two.four | .eight | 10 | one hundred fifty | a hundred | 300 |
4 | 102 | .083 | two.1 | .ninety two | 8 | one hundred twenty | 100 | three hundred |
four | 102 | .095 | two.four | 1 | 10 | one hundred fifty | a hundred | three hundred |
five | 127 | .075 | 1.9 | 1.08 | 10 | a hundred and fifty | a hundred | three hundred |
6 | 153 | .118 | 3 | 2 | 8 | 120 | a hundred | three hundred |
8 | 203 | .126 | three.2 | two.8 | six | 90 | fifty | 150 |
Product Advantage:
one. uniformly coated interior and outer layer, no leaking.
2. substantial tensile polyester yarn strengthened, substantial functioning strain, lower enlargement.
3. interior and outer layers extruded at exact same time, exceptional bonding, no delaminating.
4. maXiHu (West EPT) Dis.mum dimensions is 16”, duration is customizable.
5. We can offer the layflat hose assembled with distinct couplings.
six. Anti-UV, No color changed, 3 a long time support lifestyle.
7.Anti-EPT, EPT issue lt30 deg, suited for drip irrigation.
eight. Huge wall thickness, striped floor, abrasion resistant, suited for very poor working situation.
9. Acid-base resistant, ideal for shipping and delivery of ligEPTT chemical compounds in mining business.
Product Procedure: