We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Substantial Quality 06B-1,08B-1,10B-1,12B-1,16B-1,20B-1B Series Simplex Roller Chain
Product Identify | Common transmission Roller Chains | Product | Series A, Series B |
Row | Simplex/Duplex/Triplex | Software | EPT Areas |
Surface Remedy | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in packing containers and wood circumstances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: 25, 35, forty one, 40, 50, 60, eighty, one hundred, a hundred and twenty, one hundred forty, one hundred sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width among interior plates |
Pin diameter
|
Pin duration
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | three.30 | 3.18 | 2.31 | seven.nine | 8.4 | six.00 | .8 | two.5/568 |
*35SS | nine.525 | five.08 | 4.77 | 3.58 | 12.4 | thirteen.17 | 9.00 | 1.30 | five.5/1250 |
40SS |
twelve.700 |
7.95 | 7.85 | three.96 | sixteen.6 | 17.8 | twelve.00 | 1.50 | nine.6/2182 |
41SS | twelve.700 | seven.77 | six.25 | 3.58 | 13.75 | fifteen.0 | nine.91 | 1.30 | six./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 15.2/3455 |
60SS | 19.050 | eleven.91 | 12.57 | five.94 | twenty five.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
80SS | twenty five.four hundred | 15.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | forty four.7 | 30.00 | 4.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | eleven.10 | 50.3 | 54.3 | 35.70 | four.80 | seventy two.5/16477 |
140SS | forty four.450 | twenty five.40 | twenty five.22 | twelve.70 | 54.4 | 59.0 | 41.0 | five.60 | 94./21363 |
04BSS | six.000 | four.00 | 2.80 | one.85 | 6.eighty | seven.8 | five.00 | .sixty | two./455 |
05BSS | 8.000 | 5.00 | 3.00 | 2.31 | eight.20 | 8.9 | seven.10 | .80 | three.5/795 |
#06BSS | nine.525 | 6.35 | five.72 | three.28 | thirteen.15 | 14.1 | 8.20 | 1.30 | six.2/1409 |
08BSS | 12.700 | eight.51 | 7.75 | 4.45 | sixteen.7 | eighteen.2 | eleven.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | ten.16 | nine.65 | 5.08 | 19.5 | 20.9 | 14.70 | 1.70 | 14.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | one.85 | 18.5/4205 |
16BSS | 25.400 | 15.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | 4.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | forty one.3 | 45.0 | 26.40 | 4.5/3..5 | 59./13409 |
24BSS | 38.100 | twenty five.40 | twenty five.40 | 14.63 | fifty three.4 | 57.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | 17.81 | sixty six.0 | seventy one.0 | forty two.00 | seven./6.0 | a hundred and fifty./34090 |
The use of authentic products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, accredited, or made by the OEM.