We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. EPT shafts Co.,L EPT is a major expert company of common shafts in China. Our business has targeted on the study and development, design and style and manufacture of the oil equipment cardan shafts for 15 a long time.
The cardan shafts of various varieties are widely utilized in domestic massive oil enterprises this sort of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Business, HangZhouang Tarim Oilfield Firm, HangZhou Chinese oil ,and EPT domestic oil production enterprises.Now it is out of the place, the products are exported to North America, the Middle Ea EPT and EPT areas. The layout of the universal shaft employed in the 70L, 50L, 80L and EPT drilling rigs, such as the turntable universal shafts, diesel engine universal shafts, mud pump universal shafts.
Oil wel EPT are in the subject of generation, the generation surroundings is really poor, and it is difficult to make certain the common shafts for much more than one hundred eighty days of uninterrupted work. To this conclude, our company specifically made the cross axis assembly of the sealing composition, almo EPT arrived at the routine maintenance totally free. In addition, according to the customers’ different types of requestments, specific link modes of common shafts with substantial coaxial, versatile joints, simple installation, perfect right after-revenue service are created.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Data and Measurements of SWC Sequence EPT Joint Couplings
Sort | Design and style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | a hundred and twenty | one hundred forty | a hundred and forty | 140 | 140 | 140 | one hundred fifty | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | a hundred and ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | one hundred twenty | a hundred and forty | 140 | one hundred forty | a hundred and forty | one hundred forty | one hundred fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | 63 | 80 | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | 11.2 | 16 | twenty | 31.5 | 40 | forty five | sixty three | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | |
D | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | 105 | one hundred twenty | one hundred thirty five | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | one hundred twenty five | a hundred and forty | a hundred and fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | fifty | fifty five | |
T | four | 5 | 5 | 5 | 6 | 6 | 7 | 8 | eight | 8 | 10 | twelve | 12 | twelve | |
N | eight | eight | eight | 8 | eight | 8 | 8 | 10 | 10 | 10 | sixteen | sixteen | sixteen | sixteen | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | 80 | ninety | 100 | a hundred | |
G | six. | seven. | 9. | nine. | 12.5 | twelve.five | twelve.5 | fifteen. | 16. | 18. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | 3.85 | 3.eighty five | five.17 | 6 | six.seventy five | 8.25 | ten.6 | thirteen | 18.fifty | 23.75 | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Common size, or compressed length for patterns with size compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as determined according to the tiredness toughness
Under reversing loads
β=Maximum deflection angle
MI=fat per 100mm tube
2. Millimeters are utilised as measurement models apart from where noted
3. Please check with us for customizations regarding size, size payment and
Flange connections.
(DIN or SAT and so on. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, approved, or manufactured by the OEM.