We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been productively accredited by ISO9002 Good quality Management System, ISO9001 Top quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. Firstly: The team is concentrated on producing all variety of common roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its items all above china, but also bought more than sixty five% products to oversees, such as Europe, America, South-east Asia, and it also has set up storage logistics in areas like Europe. revolutionary product engineering. We are continually bettering properly-confirmed and set up merchandise in the locations of generate and conveyance technologies or are seeking for possible improvements. A single case in point for this is the servicing-free of charge chain. Next: excellent manufacturing engineering. Our production processes are also continually improved upon. Very usually efficient, new products are only achievable because of progressive creation methods. Thirdly: capable software consulting. Roller Chain ANSI Regular • British Common • Hefty-Responsibility • Excessive-Duty • Super Weighty Collection • Cottered or Riveted • Several Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Including Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are skinny and long relative to their diameter.This type of roller is named a needle roller.Despite the fact that has a small cross-part, bearing even now has substantial load capability, needle bearing with good and extended roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller size, so the radial structure is compact, its diameter and load potential at the very same time, with EPT kinds of bearing outside diameter to a minimum, especially ideal for the restricted size of the radial installation supporting construction.
Solution title: | Distributor of IKO Needle Roller Bearing |
Materials: | Bearing Steel |
Brand: | N EPT KOYO TIMKEN NTN |
Function: | High precision, low sound, lengthy lifestyle |
Package: | Plastic bags /Solitary box + outer carton box+ pallets |
Application: | Commonly utilised in Auto: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
one. The bearings inside shall be kept dustproof 2. The working temperature shall be no increased than rated functioning temperature 3. The bearings shall be utilized acid-totally free atmosphere four. The bearings shall be retained in relative humidity beneath sixty% five. The bearings shall be handled gently, steering clear of slipping, knocking or hitting it six. The bearings shall be put in evenly |
1.Our company was founded in 2006, fourteen years of wealthy knowledge tends to make us more professional.We ensure to offer you with the mo EPT competitive price and the be EPT items.
two. The organization has a number of large-top quality design, processing, producing and testing technology engineering specialized group, superior gear, sophisticated engineering, and imported elements, from ZheJiang , Germany imports, can make large-quality machine tools.The firm has a professional r & d team and soon after-product sales support group, you acquire high-finish merchandise, we do is top quality support.
3. The firm has an automated generation line, which guarantees unified product top quality, reduces value, shortens shipping time and increases production performance.
4. The bearings produced by the company have higher precision, high pace, tiny use, services lifestyle, stHangZhourd dimension, compact composition and fa EPT running speed.The firm has been awarded”China 3.15 integrity enterprises”, “China renowned model products”,”high quality inspection countrywide stHangZhourds qualified goods” and EPT national authoritative certificates.Acquired a number of national patents, turn out to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Current | Substituted | g | Current | Substituted | g |
four | HK0408TN | 37941/four | one.six | BK0408TN | 35941/four | one.8 |
five | HK0509 | 47941/five | 2 | BK0509 | 45941/five | two.one |
six | HK0607 | 27941/6 | 1.eight | – | – | – |
HK0608 | 37941/six | 2.one | BK0608 | 35941/6 | 2.2 | |
HK0609 | 47941/6 | 2.2 | BK0609 | 45941/six | two.six | |
HK06×12×08 | 2.five | – | – | – | ||
7 | HK0709 | 47941/7 | 2.3 | BK0709 | 45941/seven | 2.9 |
8 | HK0808 | 37941/eight | two.seven | BK0808 | 35941/eight | 3 |
HK571 | 57941/8 | three | BK571 | 55941/8 | three.four | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/8 | five.eight | |
HK08×14×12 | 37942/8 | 6.6 | – | – | – | |
9 | HK0908 | 37941/9 | 3 | BK0908 | 35941/nine | 3.4 |
HK571 | 57941/nine | 4 | BK571 | 55941/nine | 4.3 | |
HK571 | 67941/9 | four.6 | BK571 | 65941/nine | 4.9 | |
HK09×15×10 | 27942/9 | five.6 | – | – | – | |
10 | HK1571 | 57941/10 | four.one | BK1571 | 55941/ten | four.three |
HK1012 | 67941/10 | four.eight | BK1012 | 65941/10 | five | |
HK1015 | – | 6 | BK1015 | – | six.2 | |
12 | HK1208 | 37941/twelve | 3.three | – | – | – |
HK1210 | 57941/twelve | 4.six | BK1210 | 55941/12 | five.2 | |
HK1212 | 67941/twelve | five.6 | BK1212 | 65941/12 | six.2 | |
thirteen | HK1312 | – | eight.9 | BK1312 | – | eleven.2 |
14 | HK1410 | 27941/fourteen | 8.three | BK1412 | 35941/14 | twelve.one |
HK1412 | 37941/14 | ten.five | – | – | twelve.2 | |
HK1416 | 57941/fourteen | 13.9 | – | – | twelve.5 | |
fifteen | HK15×20×12 | 7941/fifteen | eight.four | – | – | – |
HK15×20×16 | 7942/15 | 11.four | – | – | – | |
HK15×20×20 | 7943/15 | 13.8 | – | – | – | |
HK1512 | 37941/15 | eleven.1 | BK1512 | 35941/15 | twelve.7 | |
HK1514 | 47941/fifteen | 12.7 | – | – | twelve.9 | |
HK1515 | – | fourteen.two | – | – | thirteen | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/fifteen | 16.five | |
HK1522 | SZ-439 | 20.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/fifteen | 12.5 | – | – | – | |
16 | HK16×21×09 | – | 7.five | – | – | – |
HK1612 | 37941/16 | 11.seven | BK1612 | 35941/16 | 13.eight | |
HK1614 | 47941/16 | 14.4 | – | – | – | |
HK1616 | 57941/sixteen | fifteen.eight | BK1616 | 55941/16 | seventeen.six | |
HK1617 | SZ-435 | eighteen | – | – | – | |
HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/16 | 23.four | |
17 | HK1712 | 37941/17 | twelve.two | BK1712 | 35941/seventeen | fourteen.5 |
HK1714 | 7941/seventeen | 14 | – | – | – | |
HK1716 | 57941/17 | 15.nine | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
eighteen | HK1812 | 37941/18 | thirteen.1 | BK1812 | 35941/18 | fourteen.9 |
HK1816 | 57941/18 | seventeen.5 | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
twenty | HK2571 | 27941/twenty | 11.eight | BK2571 | 25941/twenty | 14 |
HK2012 | 37941/20 | fourteen.four | BK2012 | 35941/20 | 16.7 | |
HK2014 | 47941/20 | 15.seven | – | – | – | |
HK2016 | 57941/20 | 19.three | BK2016 | 55941/twenty | 22.three | |
HK2018 | 67941/twenty | 23.three | – | – | – | |
HK2571 | 79421/20 | 24.1 | BK2571 | 75941/twenty | 27.one | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.7 | BK2030 | – | 37.4 | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | twelve.3 | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | eighteen.1 | |
HK2216 | 57941/22 | 20.9 | BK2216 | 55941/22 | 24.3 | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.9 | |
HK2230 | – | 32 | – | – | – | |
twenty five | HK2512 | 27941/25 | twenty | BK2512 | 25941/twenty five | 23.two |
HK2514 | 37941/25 | 21.nine | – | – | – | |
HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/25 | 28.two | – | – | – | |
HK2520 | 67941/twenty five | 34.one | BK2520 | 65941/twenty five | 38.7 | |
HK2525 | 7943/twenty five | 40 | – | – | – | |
HK2526 | – | 44.eight | BK2526 | – | forty nine | |
HK2538 | 87941/25 | 64.seven | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | |
28 | HK2816 | 47941/28 | 30.1 | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | forty three | |
thirty | HK3012 | 27941/thirty | 24 | BK3012 | 25941/30 | 27.9 |
HK3016 | 47941/30 | 32 | BK3016 | 45941/30 | 37.1 | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/30 | forty.one | BK3571 | 65941/30 | 46.five | |
HK3026 | – | 52.nine | BK3026 | – | 59.4 | |
HK3038 | – | 76.1 | BK3038 | – | eighty two.five | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.7 | – | – | – | |
HK30×38×24 | 7942/30 | forty nine | – | – | – | |
HK30×38×32 | 7943/30 | 69 | – | – | – | |
32 | HK3224 | 77941/32 | fifty.seven | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | forty three.eight | |
HK3520 | 67941/35 | forty six.1 | BK3520 | 65941/35 | 54.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | 60.five | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/forty | 38.2 |
HK4016 | 47941/forty | forty one.four | BK4015 | 45941/forty | 51 | |
HK4571 | 67941/40 | 51.eight | BK4571 | 65941/forty | sixty two | |
HK40×50×32 | 7942/forty | 114.three | – | – | – | |
HK40×50×38 | 7943/forty | one hundred thirty.8 | – | – | – | |
45 | HK4512 | 27941/45 | 34.eight | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/forty five | forty six.2 | BK4516 | 45941/45 | fifty six | |
HK4520 | 67941/forty five | 56 | BK4520 | 65941/forty five | seventy two | |
HK5012 | 27941/fifty | 44.2 | – | – | – | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/fifty | 87.three | |
HK5571 | 7943/50 | 90.one | BK5571 | 5943/fifty | 109 | |
55 | HK5520 | 57941/fifty five | 78 | BK5571 | – | 93.eight |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | 49.2 | BK6012 | – | seventy seven |
HK6571 | 57941/sixty | 86 | BK6571 | 55941/60 | a hundred and five |
new moddel | outdated model | innter diameter | outdoors diameter | substantial | weight |
NAV48/five hundred | 40748/500 | 500 | 620 | 118 | 93.5 |
NAV4206X2 | 74706K | thirty | sixty two | thirty | |
NAV4202X3 | 74803 | 15 | 36 | 24.5 | .one |
NAV4017 | 4074117 | eighty five | one hundred thirty | forty five | two.58 |
NAV4016 | 4074116 | 80 | 125 | 45 | 2.47 |
NAV4015X3A | 74715K | 75 | 120 | 38 | |
NAV4015 | 4074115 | 75 | 115 | 40 | 1.eighty one |
NAV4014 | 4074114 | 70 | one hundred ten | forty | 1.seven |
NAV4013 | 4074113 | 65 | one hundred | 35 | 1.two |
NAV4011 | 4074111 | 55 | ninety | 35 | 1.03 |
NAV4571 | 4074110 | 50 | 80 | 30 | .702 |
NAV4009 | 4074109 | 45 | seventy five | thirty | .637 |
NAV4008 | 4074108 | 40 | 68 | 28 | .495 |
NAV4007 | 4074107 | 35 | sixty two | 27 | .418 |
NAV4006 | 4074106 | 30 | fifty five | 25 | .311 |
NAV4005 | 4074105 | twenty five | forty seven | 22 | .201 |
NAV4004 | 4074104 | 20 | forty two | 22 | .one hundred seventy five |
NAV4003 | 4074103 | 17 | 35 | 18 | .098 |
NAV3956 | 3074956 | 280 | 380 | seventy five | 27.one |
NAV3940 | 3074940 | 200 | 280 | 60 | 13.1 |
NAV3013X3 | 74713 | sixty five | 95 | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | 175 | 930 |
NAVP4912X3/AS1 | 54712K | 60 | 90 | 28 | |
NAVP4912X3 | 54712 | 60 | 90 | 28 | |
NAVP4571 | 4054120K | 100 | 150 | 50 | 3.72 |
NAVP4571X2 | 54810 | fifty | eighty | 28 | .637 |
NAVP4008X2 | 54808 | forty | sixty eight | 31 | |
NAV6/30.five | 74806K | 30.five | 53 | 22 | |
NAV5840X3 | 74740 | two hundred | 260 | sixty five | ten.three |
NAV5003X2 | 74703 | 17 | 35 | 24.five | .126 |
NAV4930 | 4074930 | a hundred and fifty | 210 | 60 | 7.29 |
NAV4926/C4 | 4G4074926 | 130 | a hundred and eighty | 50 | four.48 |
NAV4926 | 4074926 | 130 | 180 | fifty | 4.43 |
NAV4924 | 4074924E | a hundred and twenty | one hundred sixty five | 45 | |
NAV4922 | 4074922E | 110 | 150 | forty | |
NAV4920X1 | 74720 | one hundred | 135 | 40 | one.nine |
NAV4920 | 4074920E | a hundred | one hundred forty | forty | |
NAV4919 | 4074919 | 95 | one hundred thirty | 35 | 1.537 |
NAV4918 | 4074918 | ninety | one hundred twenty five | 35 | 1.507 |
NAV4916 | 4074916E | eighty | a hundred and ten | 30 | |
NAV4914 | 4074914E | 70 | one hundred | thirty | |
NAV4912 | 4074912E | 60 | 85 | 25 | |
NAV4910 | 4074910E | fifty | seventy two | 22 | |
NAV4909 | 4074909E | forty five | 68 | 22 | |
NAVP4205X3RZW | 584705K | twenty five | 55 | 37 | – |
NAVP6926X2ZW | 884726 | a hundred thirty | one hundred eighty | 115 | six.sixty four |
NAV5009SWBK | 5484109 | forty five | 75 | 40 | – |
NAV1006SWBK | 484106 | 30 | fifty five | thirteen | – |
NAVP4000X2M/S1 | – | 10 | 26 | 17 | .269 |
NAVP5900M/P6S1 | E54700HT2 | 10 | 26 | 17 | .054 |
NAVP607/C9 | 54309U | 35 | ninety | 62 | one.504 |
NAVP6/37/C9 | 54307U | 37 | seventy two | fifty two | .554 |
NAVP608/C9 | 54310U | forty | a hundred | 70 | two.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Rewards
1.Entire world-Class Bearing
We give our customers with all kinds of indigenous bearing with planet-class good quality.
two.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us thanks to its va EPT understanding and back links in the sector.
three. Real goods With EPT Quality
The organization has usually proved the 100% top quality items it supplies with authentic intent.
4. Soon after Revenue Provider and Technical Assistance
The firm supplies right after-revenue service and technical guidance as for each the customer’s specifications and requirements.
five. Fast Shipping and delivery
The business offers just-in-time supply with its streamlined offer chain.
Inquiries and Responses
Q: Are you a trading organization or maker?
A: We are a factory.
Q: How prolonged is your shipping and delivery time?
A: Usually it is 5-ten days if the products are in inventory. or it is fifteen-20 days if the products are not in inventory, it is according to quantity.
Q: Do you provide samples ? is it free of charge or added?
A: Yes, we could offer you the sample for free demand but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,harmony prior to shippment.
Make sure you truly feel free of charge to make contact with us, if you have any EPT questions!
The use of authentic equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, authorized, or created by the OEM.